<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Filter Basics for Black and White Photography</title>
	<atom:link href="http://www.zorkikat.com/filter-basics-for-black-and-white-photography/168/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zorkikat.com/filter-basics-for-black-and-white-photography/168/</link>
	<description>Cameras. Cats. Photography</description>
	<lastBuildDate>Wed, 14 Jul 2010 04:21:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Return To Film &#187; Blog Archive &#187; Filter Basics for Black and White Photography</title>
		<link>http://www.zorkikat.com/filter-basics-for-black-and-white-photography/168/comment-page-1/#comment-75</link>
		<dc:creator>Return To Film &#187; Blog Archive &#187; Filter Basics for Black and White Photography</dc:creator>
		<pubDate>Wed, 14 Jul 2010 04:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.zorkikat.com/filter-basics-for-black-and-white-photography/168/#comment-75</guid>
		<description>[...] higher contrast look of the orange filter for most landscape work.  So check out the entire article here and get to shooting.  Post some of your results over in the returntofilm Flickr group.          New [...]</description>
		<content:encoded><![CDATA[<p>[...] higher contrast look of the orange filter for most landscape work.  So check out the entire article here and get to shooting.  Post some of your results over in the returntofilm Flickr group.          New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Ong</title>
		<link>http://www.zorkikat.com/filter-basics-for-black-and-white-photography/168/comment-page-1/#comment-38</link>
		<dc:creator>Michael Ong</dc:creator>
		<pubDate>Tue, 29 Sep 2009 04:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.zorkikat.com/filter-basics-for-black-and-white-photography/168/#comment-38</guid>
		<description>So, I think for the yellow filter it needs one stop extra for the exposure. Am I correct?</description>
		<content:encoded><![CDATA[<p>So, I think for the yellow filter it needs one stop extra for the exposure. Am I correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.zorkikat.com/filter-basics-for-black-and-white-photography/168/comment-page-1/#comment-15</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 05 Sep 2009 19:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.zorkikat.com/filter-basics-for-black-and-white-photography/168/#comment-15</guid>
		<description>That&#039;s right.  The colour of the filter as well as its density will determine the compensation.  Too much compensation (ie, more exposure than needed) will often cancel the filter&#039;s effect.</description>
		<content:encoded><![CDATA[<p>That&#8217;s right.  The colour of the filter as well as its density will determine the compensation.  Too much compensation (ie, more exposure than needed) will often cancel the filter&#8217;s effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.zorkikat.com/filter-basics-for-black-and-white-photography/168/comment-page-1/#comment-14</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 05 Sep 2009 11:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.zorkikat.com/filter-basics-for-black-and-white-photography/168/#comment-14</guid>
		<description>Hi Mike,

From what I&#039;ve known, filters have their own compensation factors needed depending on the types.. My red filter reads 8 and needs 3 stops..</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>From what I&#8217;ve known, filters have their own compensation factors needed depending on the types.. My red filter reads 8 and needs 3 stops..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Ong</title>
		<link>http://www.zorkikat.com/filter-basics-for-black-and-white-photography/168/comment-page-1/#comment-10</link>
		<dc:creator>Michael Ong</dc:creator>
		<pubDate>Thu, 13 Aug 2009 21:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.zorkikat.com/filter-basics-for-black-and-white-photography/168/#comment-10</guid>
		<description>Hi Jay,

When using a filter, should you overexpose it by a stop or two?

Thanks 

Mike</description>
		<content:encoded><![CDATA[<p>Hi Jay,</p>
<p>When using a filter, should you overexpose it by a stop or two?</p>
<p>Thanks </p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
